Anidro do Brasil Extrações S.A. Botucatu CNPJ 66715459000180 CEP. 18603970 SP |
Anidro do Brasil Extrações S.A. Parnaiba CNPJ 66715459000503 CEP. 64216815 PI |
+ CHECK THE PRODUCTS AND CUSTOMERS OR SUPPLIERS OF Anidro do Brasil Extrações S.A.
Description | HS CODE |
Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh or dried, whether or not cut, crushed or powdered... | 1211 |
Vegetable saps and extracts; pectic substances, pectinates and pectates; agar-agar and other mucilages and thickeners, whether or not modified, derived from vegetable products... | 1302 |
Food preparations not elsewhere specified or included... | 2106 |
Description | HS CODE |
Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh or dried, whether or not cut, crushed or powdered... | 1211 |
Vegetable saps and extracts; pectic substances, pectinates and pectates; agar-agar and other mucilages and thickeners, whether or not modified, derived from vegetable products... | 1302 |
Food preparations not elsewhere specified or included... | 2106 |
2005 - 2025 Copyright © Comxport Trade Data | Foreign Trade. All rights reserved. Terms & conditions
Comxport.com is a portal of free access, which aims to provide visitors contact with companies from different countries.
We have no business relationship with the companies listed in comxport.com