+ CHECK THE PRODUCTS AND CUSTOMERS OR SUPPLIERS OF Comunicacion Celular S.A. Comcel
Description | HS CODE |
Self-adhesive plates, sheets, film, foil, tape, strip and other flat shapes, of plastics, whether or not in rolls... | 3919 |
Other articles of plastics and articles of other materials of headings 3901 to 3914... | 3926 |
Other printed matter, including printed pictures and photographs... | 4911 |
Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens, and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting... | 8419 |
Automatic data-processing machines and units thereof; magnetic or optical readers, machines for transcribing data onto data media in coded form and machines for processing such data, not elsewhere specified or included... | 8471 |
Parts and accessories (other than covers, carrying cases and the like) suitable for use solely or principally with machines of headings 8469 to 8472... | 8473 |
Electric generating sets and rotary converters... | 8502 |
Parts suitable for use with the machines of heading 8501 or 8502... | 8503 |
Electrical transformers, static converters (for example, rectifiers) and inductors... | 8504 |
Electrical apparatus for line telephony or line telegraphy, including line telephone sets with cordless handsets and telecommunication apparatus for carrier-current line systems or for digital line systems; videophones... | 8517 |
Description | HS CODE |
Electrical apparatus for line telephony or line telegraphy, including line telephone sets with cordless handsets and telecommunication apparatus for carrier-current line systems or for digital line systems; videophones... | 8517 |
Amphenol Antenna Solutions Inc, Apple, Inc., Brightstar Corporation, Brightstar Logistics Pte. Ltd, Cisco Systems Inc, Cisco Systems, Inc., Cisco Systems. Inc,, Eltek Valere Sistemas de Energia Ind. E Com. S.A., Gemalto Mexico S.A. de C.V., Gsm Systems, Ltd, Huawei Technologies Co., Ltd., Motorola Industrial Ltda, Nokia Inc, Nokia Siemens Networks Oy., Oberthur Technologies - Sistemas de Cartoes Ltda, Samsung Electronics Colombia S.A, Sony Ericsson Mobile Communications Ab, Tct Mobile International Ltd, Zte Corporation, |
Brighstar Corp, Brighstar Corp, Brighstar Corp., Brightstar Corp, Brightstar Corp, Claro Panama S.A., Claro Panama, Comtech Ef Data Corporation, Comtech Ef Data Corporation, Comtech Ef Data Corporation, Pctel . Inc., Pctel, Inc., Research In Motion Limited, Research In Motion Limited, Research In Motion Limited C/O Transtrade, Research In Motion Limited, Research In Motion Limited C/O Transtade, Research In Motion Limited C/O Transtrade, Rsearch In Motion Limited C/O Transtrade, Tekelec, |