+ CHECK THE PRODUCTS AND CUSTOMERS OR SUPPLIERS OF Glaxosmithkline Brasil Ltda
Description | HS CODE |
Vegetable saps and extracts; pectic substances, pectinates and pectates; agar-agar and other mucilages and thickeners, whether or not modified, derived from vegetable products... | 1302 |
Vegetable waxes (other than triglycerides), beeswax, other insect waxes and spermaceti, whether or not refined or coloured... | 1521 |
Phosphinates (hypophosphites), phosphonates (phosphites) and phosphates; polyphosphates, whether or not chemically defined... | 2835 |
Carboxylic acids with additional oxygen function and their anhydrides, halides, peroxides and peroxyacids; their halogenated, sulphonated, nitrated or nitrosated derivatives... | 2918 |
Nucleic acids and their salts, whether or not chemically defined; other heterocyclic compounds... | 2934 |
Antibiotics... | 2941 |
Description | HS CODE |
Petroleum jelly; paraffin wax, microcrystalline petroleum wax, slack wax, ozokerite, lignite wax, peat wax, other mineral waxes, and similar products obtained by synthesis or by other processes, whether or not coloured... | 2712 |
Phosphinates (hypophosphites), phosphonates (phosphites) and phosphates; polyphosphates, whether or not chemically defined... | 2835 |
Medicaments (excluding goods of heading No 3002, 3005 or 3006) consisting of two or more constituents which have been mixed together for therapeutic or prophylactic uses, not put up in measured doses or in forms or packings for retail sale... | 3003 |
Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings ... | 3004 |
Synthetic organic colouring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic colouring matter; synthetic organic products of a kind used as fluorescent brightening agents or as lumin... | 3204 |
2005 - 2025 Copyright © Comxport Trade Data | Foreign Trade. All rights reserved. Terms & conditions
Comxport.com is a portal of free access, which aims to provide visitors contact with companies from different countries.
We have no business relationship with the companies listed in comxport.com