+ CHECK THE PRODUCTS AND CUSTOMERS OR SUPPLIERS OF Indústrias Granfino S.A.
Description | HS CODE |
Mate... | 0903 |
Cereal flours other than of wheat or meslin... | 1102 |
Cereal groats, meal and pellets... | 1103 |
Flour, meal and powder of the dried leguminous vegetables of heading 0713, of sago or of roots or tubers of heading 0714 or of the products of Chapter 8... | 1106 |
Tapioca and substitutes therefor, from starch, flakes, etc... | 1903 |
Phosphoric esters and their salts, including lactophosphates; their halogenated, sulphonated, nitrated, nitrosated derivatives... | 2919 |
Description | HS CODE |
Dried leguminous vegetables, shelled, whether or not skinned or split... | 0713 |
Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006; germ of cereals, whole, rolled, flaked or ground... | 1104 |
Flour, meal and powder of the dried leguminous vegetables of heading 0713, of sago or of roots or tubers of heading 0714 or of the products of Chapter 8... | 1106 |
Starches; inulin... | 1108 |
Other prepared or preserved meat, meat offal or blood... | 1602 |
2005 - 2025 Copyright © Comxport Trade Data | Foreign Trade. All rights reserved. Terms & conditions
Comxport.com is a portal of free access, which aims to provide visitors contact with companies from different countries.
We have no business relationship with the companies listed in comxport.com