Ipa Indústria de Produtos Automotivos Rgs Ltda Gravatai CNPJ 02160284000109 CEP. 94065140 RS |
+ CHECK THE PRODUCTS AND CUSTOMERS OR SUPPLIERS OF Ipa Indústria de Produtos Automotivos Rgs Ltda
Description | HS CODE |
Articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics... | 3923 |
Millstones, grindstones, grinding wheels and the like, without frameworks, for grinding, sharpening, polishing, trueing or cutting, hand sharpening or polishing stones, and parts thereof, of natural stone, of agglomerated natural or artificial abrasives, ... | 6804 |
Springs and leaves for springs, of iron or steel... | 7320 |
Other articles of iron or steel... | 7326 |
Aluminium tubes and pipes... | 7608 |
Insulated (including enamelled or anodised) wire, cable (including coaxial cable) and other insulated electric conductors, whether or not fitted with connectors; optical fibre cables, made-up of individually sheathed fibres, whether or not assembled with ... | 8544 |
Description | HS CODE |
Screws, bolts, nuts, coach screws, screw hooks, rivets, cotters, cotter-pins, washers (including spring washers) and similar articles, of iron or steel... | 7318 |
Pumps for liquids, whether or not fitted with a measuring device; liquid elevators... | 8413 |
Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus, for liquids or gases... | 8421 |
Moulding boxes for metal foundry; mould bases; moulding patterns; moulds for metal (other than ingot moulds), metal carbides, glass, mineral materials, rubber or plastics... | 8480 |
Parts and accessories of the motor vehicles of heading 8701 to 8705... | 8708 |
2005 - 2023 Copyright © Comxport Trade Data | Foreign Trade. All rights reserved. Terms & conditions
Comxport.com is a portal of free access, which aims to provide visitors contact with companies from different countries.
We have no business relationship with the companies listed in comxport.com