+ CHECK THE PRODUCTS AND CUSTOMERS OR SUPPLIERS OF Pepsico do Brasil Ltda
Description | HS CODE |
Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006; germ of cereals, whole, rolled, flaked or ground... | 1104 |
Chocolate and other food preparations containing cocoa... | 1806 |
Malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40 % by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of... | 1901 |
Sauces and preparations therefor; mixed condiments and mixed seasonings; mustard flour and meal and prepared mustard... | 2103 |
Ferrous waste and scrap; remelting scrap ingots of iron or steel... | 7204 |
Description | HS CODE |
Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006; germ of cereals, whole, rolled, flaked or ground... | 1104 |
Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs... | 1604 |
Chocolate and other food preparations containing cocoa... | 1806 |
Sauces and preparations therefor; mixed condiments and mixed seasonings; mustard flour and meal and prepared mustard... | 2103 |
Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit or vegetable juices of heading No 2009... | 2202 |
2005 - 2024 Copyright © Comxport Trade Data | Foreign Trade. All rights reserved. Terms & conditions
Comxport.com is a portal of free access, which aims to provide visitors contact with companies from different countries.
We have no business relationship with the companies listed in comxport.com