2501 | Salt, including table and dentrd, pure sodium chloride |
2502 | Unroasted iron pyrites |
2503 | Sulfur of all kinds |
2504 | Natural graphite |
2505 | Natural sands of all kinds, whether or not coloured, other than metal-bearing sands of Chapter 26 |
2506 | Quartz (other than natural sands); quartzite, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape |
2507 | Kaolin and other kaolinic clays, including calcined |
2508 | Other clays (not including expanded clays of heading No 6806), andalusite, kyanite and sillimanite, whether or not calcined; mullite; chamotte or dinas earths |
2509 | Chalk |
2510 | Natural calcium phosphates, natural aluminium calcium phosphates and phosphatic chalk |
2005 - 2024 Copyright © Comxport Trade Data | Foreign Trade. All rights reserved. Terms & conditions
Comxport.com is a portal of free access, which aims to provide visitors contact with companies from different countries.
We have no business relationship with the companies listed in comxport.com