| 461 | Retail trade of groceries, food, beverages, ice and tobacco |
| 462 | Retail trade in self-service shops and department stores |
| 463 | Retail trade of textile products, costume jewelry, clothing accessories and footwear |
| 464 | Retail trade of health care items |
| 465 | Retail trade of stationery supplies, recreational and other personal goods |
| 466 | Retail trade of household goods, computers, interior decorative articles and used goods |
| 467 | Retail trade of hardware and glass |
| 468 | Retail trade of motor vehicles, parts, fuels and lubricants |
| 469 | Retail trade exclusively through internet and printed catalogs, television and similar media |
2005 - 2026 Copyright © Comxport Trade Data | Foreign Trade. All rights reserved. Terms & conditions
Comxport.com is a portal of free access, which aims to provide visitors contact with companies from different countries.
We have no business relationship with the companies listed in comxport.com